Standards
- ISO 6722-1, ISO 14572: Global benchmarks for electrical cable flexibility and low-temperature performance.
- ISO 19642: Road vehicle wiring harness specifications for thermal-mechanical durability.
- SAE J1128: U.S. automotive standard for battery cable flexibility in Arctic conditions.
- QC/T 730, JASO D611-2009: Chinese and Japanese industry standards for cold-weather wire integrity.
Technical Parameters
| Parameter | Specification |
|---|---|
| Sample Cross-Section | <25mm² (AWG 4–30 compatible) |
| Winding Rod Diameters | Φ6, 8, 10, 12, 15, 18, 20, 25, 30, 32, 40, 50, 58, 62.5, 74, 82.5, 90, 98.5mm (optional) |
| Available Weights | 0.5, 2.5, 5, 8, 10kg (stackable to 30kg) |
| Winding Turns | 3 revolutions (ISO/SAE standard) |
| Material | 304 stainless steel rods/brackets |
| Temperature Range | -40°C to ambient (when paired with chamber) |
| Power Supply | Single-phase AC 220V ±10%, 50Hz, 100W |
| Dimensions (W×D×H) | 500 × 400 × 700mm |
| Weight | 65kg (net) |
| Safety Certifications | CE, UL, ISO 17025, RoHS |
| Data Output | USB/Ethernet (real-time CSV logging) |


